Fuel prices in Andorra · Sant Julià de Lòria
Sant Julià de Lòria · 9
Valid until 25.10.2026
Across the border
1.548 €Andorra
1.699 €
Spain · 30.10.2026 · 17 stations
Saving 0.151 € per litre · 9 € per tank
A detour of up to 84 km to fill up here still pays for itself
2.228 €
France · 30.10.2026 · 2 stations
Saving 0.680 € per litre · 41 € per tank
A detour of up to 377 km to fill up here still pays for itself
Reckoned on 1.548 €/l in Andorra, a 60-litre tank and 7 l/100 km.
How the price moved
27.07 1.495 € → 1.550 € 19.10 · weekly
| Station | Parish | Unleaded 95 | Difference |
|---|---|---|---|
| Estació de servei REPSOL - Pont de Madrid | Sant Julià de Lòria | 1.548 € | cheapest |
| Estació de servei TOTAL - La Margineda (Grup Sant Eloi) | Sant Julià de Lòria | 1.548 € | = |
| Estació de servei TOTAL- Sant Eloi (Grup Sant Eloi) | Sant Julià de Lòria | 1.548 € | = |
| Estació de servei Enclar Aixovall (ELF) | Sant Julià de Lòria | 1.549 € | +0.001 € |
| Estació de servei Meroil River | Sant Julià de Lòria | 1.549 € | +0.001 € |
| Estació de servei Moeve River (CEPSA) | Sant Julià de Lòria | 1.549 € | +0.001 € |
| Estació de servei ARAP St. Julià (BP) | Sant Julià de Lòria | 1.550 € | +0.002 € |
| Estació de servei ARAP St. Julià (BP) | Sant Julià de Lòria | 1.550 € | +0.002 € |
| Estació de servei BP Sant Marc II | Sant Julià de Lòria | 1.552 € | +0.004 € |
Tell me when it changes
The Government publishes prices weekly. We will send you the new price.
Opening hours are declared by the proprietor of the establishment. Declare the hours for my listing