Fuel prices in Andorra · Encamp
Encamp · 10
Valid until 25.10.2026
Across the border
1.605 €Andorra
1.895 €
Spain · 30.10.2026 · 9 stations
Saving 0.290 € per litre · 20 € per tank
A detour of up to 181 km to fill up here still pays for itself
2.304 €
France · 30.10.2026 · 6 stations
Saving 0.699 € per litre · 49 € per tank
A detour of up to 436 km to fill up here still pays for itself
Reckoned on 1.605 €/l in Andorra, a 70-litre tank and 7 l/100 km.
How the price moved
27.07 1.555 € → 1.610 € 19.10 · weekly
| Station | Parish | Unleaded 98 | Difference |
|---|---|---|---|
| Estació de servei BP Centre I | Encamp | 1.605 € | cheapest |
| Estació de servei TOTAL - Port d'Envalira (Grup Sant Eloi) | Encamp | 1.608 € | +0.003 € |
| Estació de servei CEPSA Vial Encamp | Encamp | 1.609 € | +0.004 € |
| Estació de servei Dyneff Encamp centre (ELF) | Encamp | 1.609 € | +0.004 € |
| Estació de servei Dyneff Vial Encamp (ELF) | Encamp | 1.609 € | +0.004 € |
| Estació de servei Enclar Bartra (CEPSA) | Encamp | 1.609 € | +0.004 € |
| Estació de servei - SHELL - Encamp | Encamp | 1.609 € | +0.004 € |
| Estació de servei ARAP Envalira (BP) | Encamp | 1.610 € | +0.005 € |
| Estació de servei BP Centre II | Encamp | 1.615 € | +0.010 € |
| Gasolinera del Pas (GASOPAS) | Encamp | 1.657 € | +0.052 € |
Tell me when it changes
The Government publishes prices weekly. We will send you the new price.
Opening hours are declared by the proprietor of the establishment. Declare the hours for my listing