Fuel prices in Andorra · Encamp
Encamp · 10
Valid until 25.10.2026
Across the border
1.735 €Andorra
1.995 €
Spain · 30.10.2026 · 7 stations
Saving 0.260 € per litre · 16 € per tank
A detour of up to 128 km to fill up here still pays for itself
Reckoned on 1.735 €/l in Andorra, a 60-litre tank and 7 l/100 km.
How the price moved
27.07 1.605 € → 1.742 € 19.10 · weekly
| Station | Parish | Premium diesel | Difference |
|---|---|---|---|
| Estació de servei BP Centre I | Encamp | 1.735 € | cheapest |
| Estació de servei - SHELL - Encamp | Encamp | 1.737 € | +0.002 € |
| Estació de servei CEPSA Vial Encamp | Encamp | 1.740 € | +0.005 € |
| Estació de servei Dyneff Encamp centre (ELF) | Encamp | 1.740 € | +0.005 € |
| Estació de servei Dyneff Vial Encamp (ELF) | Encamp | 1.740 € | +0.005 € |
| Estació de servei Enclar Bartra (CEPSA) | Encamp | 1.740 € | +0.005 € |
| Estació de servei TOTAL - Port d'Envalira (Grup Sant Eloi) | Encamp | 1.742 € | +0.007 € |
| Estació de servei BP Centre II | Encamp | 1.746 € | +0.011 € |
| Estació de servei ARAP Envalira (BP) | Encamp | 1.750 € | +0.015 € |
| Gasolinera del Pas (GASOPAS) | Encamp | 1.778 € | +0.043 € |
Tell me when it changes
The Government publishes prices weekly. We will send you the new price.
Opening hours are declared by the proprietor of the establishment. Declare the hours for my listing