Fuel prices in Andorra · Encamp
Encamp · 5
Valid until 25.10.2026
How the price moved
27.07 1.316 € → 1.560 € 19.10 · weekly
| Station | Parish | Heating oil | Difference |
|---|---|---|---|
| Estació de servei - SHELL - Encamp | Encamp | 1.508 € | cheapest |
| Estació de servei BP Centre I | Encamp | 1.557 € | +0.049 € |
| Estació de servei BP Centre II | Encamp | 1.557 € | +0.049 € |
| Estació de servei CEPSA Vial Encamp | Encamp | 1.559 € | +0.051 € |
| Estació de servei ARAP Envalira (BP) | Encamp | 1.560 € | +0.052 € |
Tell me when it changes
The Government publishes prices weekly. We will send you the new price.
Opening hours are declared by the proprietor of the establishment. Declare the hours for my listing